SCHOLARSHIP YEAR | PAST RECIPIENT’S NAME | SCHOLARSHIP AMOUNT |
||||
1970 | Mary Jasnowski | 250 | ||||
1971 | Sharon J Nelson | 250 | ||||
1972 | Lonnie Ott | 250 | ||||
1973 | Charles Keasling | 250 | ||||
1973 | Donna J Hain | 250 | ||||
1974 | Janice Wagner | 250 | ||||
1974 | Kerri Osborne | 250 | ||||
1975 | Janel Rasmussen | 250 | ||||
1975 | Gale Ernst | 250 | ||||
1976 | Debra Rasmussen | 250 | ||||
1976 | Robert Ediger | 250 | ||||
1977 | Chris Wykoff | 250 | ||||
1977 | Jeff Roszhart | 250 | ||||
1978 | Robert Ediger | 250 | ||||
1978 | Lyndon Keys | 250 | ||||
1979 | Tim Ernst | 250 | ||||
1979 | Shari Rassmussen | 250 | ||||
1980 | Kenneth Hain | 300 | ||||
1980 | Kyle Fisher | 300 | ||||
1981 | Ann Gerlach | 300 | ||||
1981 | Kenneth Hain | 300 | ||||
1981 | Mark Wiarda | 300 | ||||
1982 | Tammy Ostrander | 300 | ||||
1982 | Valerie Friesen | 300 | ||||
1983 | Rhonda olson | 350 | ||||
1983 | Tammy Janzen | 350 | ||||
1984 | Medea Niles | 350 | ||||
1984 | Melissa Friesen | 350 | ||||
1985 | Larry Higby | 350 | ||||
1985 | Mike Pheigaru | 350 | ||||
1986 | Jodi Roblee | 350 | ||||
1986 | Monte Yoder | 350 | ||||
1987 | Tamera Osborne | 350 | ||||
1987 | Kevin Schneider | 350 | ||||
1988 | Brenda Klawonn | 350 | ||||
1988 | Cheri Langemeier | 350 | ||||
1989 | Kellie Kupfersmith | 350 | ||||
1989 | Mark Olson | 350 | ||||
1990 | Keri Goetsch | 400 | ||||
1990 | Debra Hagemeister | 400 | ||||
1991 | Brandon Cool | 400 | ||||
1991 | Shawnna Larson | 400 | ||||
1992 | Clayton Rath | 400 | ||||
1992 | Julie Fort | 400 | ||||
1993 | Tonya Schachenmeyer | 400 | ||||
1993 | Anna Heinzman | 400 | ||||
1994 | Quinn Eddy | 400 | ||||
1994 | Clare Welch | 400 | ||||
1995 | Carmen Akerson | 500 | ||||
1995 | Darci Vetter | 500 | ||||
1996 | Sarah Gimpel | 500 | ||||
1996 | Zachary Danhauer | 500 | ||||
1997 | Jerod Regier | 500 | ||||
1997 | Casey Svitak | 500 | ||||
1998 | Casey Svitak | 500 | ||||
1998 | Karla Holland | 500 | ||||
1999 | Benjamin Clark | 500 | ||||
1999 | Stefanie Gowen | 500 | ||||
2000 | Traci Blehm | 500 | ||||
2000 | Rachel Groothuis | 500 | ||||
2001 | Brett Forsman | 500 | ||||
2001 | Justin Davenport | 500 | ||||
2002 | Ryan Robertshaw | 500 | ||||
2002 | Faith Tournor | 500 | ||||
2003 | Stephanie Obermeier | 500 | ||||
2003 | Erin Oswald | 500 | ||||
2004 | Faith Tournor | 500 | ||||
2004 | Cassandra Elson | 500 | ||||
2005 | Nichole Colburn | 500 | ||||
2005 | Jeffrey James | 500 | ||||
2006 | James Ediger | 500 | ||||
2006 | Barrett Hahn | 500 | ||||
2007 | Marcy Jacobsen | 500 | ||||
2007 | Laura Anderson | 500 | ||||
2008 | Barrett Hahn | 500 | ||||
2008 | Molly Clark | 500 | ||||
2009 | Antonia Barrera | 500 | ||||
2009 | Kelley Lehmer | 500 | ||||
2010 | Benjamine Peard | 500 | ||||
2010 | David Ziola | 500 | ||||
2011 | Rebecca Earnest | 500 | ||||
2011 | Audrey Fox | 500 | ||||
2012 | Kayla Carriker | 500 | ||||
2012 | Kalyn Wiarda | 500 | ||||
2013 | Kayla Hagemeister | 500 | ||||
2013 | Cassidy Regier | 500 | ||||
2014 | Joshua Janzen | 500 | ||||
2014 | Miriah Zegar | 500 | ||||
2015 | Jeremy Ott | 500 | ||||
2015 | Samantha Herrold | 500 | ||||
2016 | Olivia Longsine | 500 | ||||
2016 | Jeremy Otto | 500 | ||||
2017 | Brandon Cook | 500 | ||||
2017 | Lauryn Smith | 500 | ||||
2018 | Cheyanne Diessner | 500 | ||||
2018 | Trent Wilson | 500 | ||||
2019 | Tiffany Conrad | 500 | ||||
2019 | Drew Sallans | 500 | ||||
2020 | Madison Erickson | 500 | ||||
2020 | Kaylee Bond | 500 | ||||
2020 | Jessica Wert | 500 | ||||
2021 | Gregory Evans | 500 | ||||
2021 | Elizabeth Stacy | 500 | ||||
2021 | Jacob Penner | 500 | ||||
2022 | ||||||
2022 |